Sale!

TWINSET Women T-Shirts And Tops | Silk blend top White Snow

$ 167.20 $ 77.00

Silk blend crêpe de Chine with round neck and cotton trim along the edges, side slits.A garment that should be in every wardrobe. Choose the versatile charm of this straight fitting silk blend crêpe de Chine top with round neck and wid…

In stock

SKU: IK.2650.TG45093 Categories: , Tags: , , ,

Description

Silk blend crêpe de Chine with round neck and cotton trim along the edges, side slits.A garment that should be in every wardrobe. Choose the versatile charm of this straight fitting silk blend crêpe de Chine top with round neck and wide straps with cotton trim, side slits, no lining. Perfect with a blazer or a cardigan, depending on the occasion.

Reviews

There are no reviews yet.

Be the first to review “TWINSET Women T-Shirts And Tops | Silk blend top White Snow”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

CLOTHING SIZE

Size 6 8 10 12 14 16
Height in cm 116 128 140 152 162 170
Height in inches 46 50 55 60 64 68

SHOES SIZE

Size 28 29 30 31 32 33 34 35 36 37 38 39 40
IT 28 29 30 31 32 33 34 35 36 37 38 39 40
GER/EU 28 29 30 31 32 33 34 35 36 37 38 39 40
UK 10,5 11 12 12,5 13,5 1 2 2,5 3 4 4,5 5,5 6
FR/ES 28 29 30 31 32 33 34 35 36 37 38 39 40
USA 11 11,5 12,5 13 1 1,5 2,5 4,5 5,5 6,5 7 8 8,5
Foot length (cm) 17,6 18 18,8 19,3 19,9 20,5 21,1 21,7 22,4 23 23,7 24,5 25

CLOTHING SIZE

Size 38 40 42 44 46 48 50
IT XXS XS S M L XL XXL
GER 32 34 36 38 40 42 44
UK 6 8 10 12 14 16 18
FR 34 36 38 40 42 44 46
ES 36 38 40 42 44 46 48
USA 2 4 6 8 10 12 14
EU 32 34 36 38 40 42 44

Size XXS XS S M L XL XXL
IT 38 40 42 44 46 48 50
GER 32 34 36 38 40 42 44
UK 6 8 10 12 14 16 18
FR 34 36 38 40 42 44 46
ES 36 38 40 42 44 46 48
USA 2 4 6 8 10 12 14
EU 32 34 36 38 40 42 44

Size Woman Man
IT 42(S) 44(M) 46(L) 46(S) 48(M) 50(L)
GER 36(S) 38(M) 40(L) 46(S) 48(M) 50(L)
UK 10(S) 12(M) 14(L) 36(S) 38(M) 40(L)
FR 38(S) 40(M) 42(L) 42(S) 44(M) 46(L)
ES 40(S) 42(M) 44(L) 44(S) 46(M) 52(L)
USA 6(S) 8(M) 10(L) 30(S) 32(M) 34(L)
USA 36(S) 38(M) 40(L) 42(S) 44(M) 44(L)

UNDERWEAR / BEACHWEAR TOP SIZE

Size 1-B 2-B 3-B 4-B 5-B 1-C 2-C 3-C 4-C 5-C 1-D 2-D 3-D 4-D 5-D
IT 1-B 2-B 3-B 4-B 5-B 1-C 2-C 3-C 4-C 5-C 1-D 2-D 3-D 4-D 5-D
GER 85-B 90-B 95-B 100-B 105-B 85-C 90-C 95-C 100-C 105-C 70-D 75-D 80-D 85-D 90-D
UK 32-B 34-B 36-B 38-B 40-B 32-C 34-C 36-C 38-C 40-C 32-D 34-D 36-D 38-D 40-D
FR/ES 85-B 90-B 95-B 100-B 105-B 85-C 90-C 95-C 100-C 105-C 70-D 75-D 80-D 85-D 90-D
USA 32-B 34-B 36-B 38-B 40-B 32-C 34-C 36-C 38-C 40-C 32-D 34-D 36-D 38-D 40-D
EU 70-B 75-B 80-B 85-B 90-B 70-C 75-C 80-C 85-C 90-C 70-D 75-D 80-D 85-D 90-D

JEANS SIZE

Size 25 26 27 28 29 30 31 32 33
IT XXS XS S S M M L XL XXL
GER 34 36 36 38 38 40 40 42 42
UK 6 8 8 10 10 12 12 14 14
FR 34 36 36 38 38 40 40 42 42
ES 36 38 38 40 40 42 42 44 44
USA 2 4 4 6 6 8 8 10 10
EU 32 34 34/36 36 38 38/40 40 40/42 42

SHOES SIZE

Size 35 36 37 37,5 38 38,5 39 39,5 40 41
IT 35 36 37 37,5 38 38,5 39 39,5 40 41
GER 35 36 37 37,5 38 38,5 39 39,5 40 41
UK 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
FR 36 37 38 38,5 39 39,5 40 40,5 41 42
USA 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5
EU 35 36 37 37,5 38 38,5 39 39,5 40 41
Foot length (cm) 22 22,7 23,3 23,7 24 24,3 24,7 25 25,3 26

ACCESSORIES SIZE

Size U S/M L/XL S M L
IT U S/M L/XL S M L
GER U 34/38 38/42 34/36 36/38 40/42
UK U 6/10 10/14 6/8 10/12 12/14
FR U 34/38 38/42 34/36 38/40 40/42
USA U 2/6 6/10 2/4 6/8 8/10
EU U 32/36 38/42 32/34 34/36 38/40